| 1969 | 1968 | |||||
| Card # | Card Name | Card # | Card Name | |||
| 1 | Leroy Kelly (HOF) | 1 | Bart Starr (HOF) | 1 | ||
| 2 | Paul Flatley | 2 | Dick Bass | |||
| 3 | Jim Cadile | 3 | Grady Alderman | |||
| 4 | Erich Barnes | 4 | Obert Logan | |||
| 5 | Willie Richardson | 1 | 5 | Ernie Koy | 1 | |
| 6 | Bob Hayes (HOF) | 6 | Don Hultz | |||
| 7 | Bob Jeter | 1 | 7 | Earl Gros | 1 | |
| 8 | Jim Colclough | 8 | Jim Bakken | 1 | ||
| 9 | Sherrill Headrick | 9 | George Mira | 1 | ||
| 10 | Jim Dunaway | 10 | Carl Kammerer | 1 | ||
| 11 | Bill Munson | 1 | 11 | Willie Frazier | 1 | |
| 12 | Jack Pardee | 12 | Kent McCloughan | |||
| 13 | Jim Lindsey | 1 | 13 | George Sauer | ||
| 14 | Dave Whitsell | 14 | Jack Clancy | 2 | ||
| 15 | Tucker Frederickson | 15 | Jim Tyrer | |||
| 16 | Alvin Haymond | 16 | Bobby Maples | 1 | ||
| 17 | Andy Russell | 17 | Bo Hickey | 1 | ||
| 18 | Tom Beer | 18 | Frank Buncom | 2 | ||
| 19 | Bobby Maples | 19 | Keith Lincoln | 1 | ||
| 20 | Len Dawson (HOF) | 20 | Jim Whalen | 1 | ||
| 21 | Willis Crenshaw | 21 | Junior Coffey | |||
| 22 | Tommy Davis | 22 | Billy Ray Smith | 1 | ||
| 23 | Rickie Harris | 23 | Johnny Morris | 1 | ||
| 24 | Jerry Simmons | 24 | Ernie Green | 1 | ||
| 25 | Johnny Unitas (HOF) | 25 | Don Meredith | 1 | ||
| 26 | Brian Piccolo (R) | 26 | Wayne Walker | 1 | ||
| 27 | Bob Matheson | 27 | Carroll Dale | 1 | ||
| 28 | Howard Twilley | 28 | Bernie Casey | 1 | ||
| 29 | Jim Turner | 29 | Dave Osborn | 2 | ||
| 30 | Pete Banaszak | 30 | Ray Poage | 2 | ||
| 31 | Lance Rentzel | 31 | Homer Jones | 1 | ||
| 32 | Bill Triplett | 32 | Sam Baker | 2 | ||
| 33 | Boyd Dowler | 33 | Bill Saul | |||
| 34 | Merlin Olsen (HOF) | 34 | Ken Willard | 1 | ||
| 35 | Joe Kapp | 35 | Bobby Mitchell (HOF) | 1 | ||
| 36 | Dan Abramowicz (R) | 36 | Gary Garrison | |||
| 37 | Spider Lockhart | 37 | Billy Cannon | 1 | ||
| 38 | Tom Day | 1 | 38 | Ralph Baker | 1 | |
| 39 | Art Graham | 39 | Howard Twilley (R) | 1 | ||
| 40 | Bob Cappadona | 40 | Wendell Hayes | 2 | ||
| 41 | Gary Ballman | 1 | 41 | Jim Norton | 3 | |
| 42 | Clendon Thomas | 42 | Tom Beer | 2 | ||
| 43 | Jackie Smith (HOF) | 43 | Chris Burford | |||
| 44 | Dave Wilcox (HOF) | 1 | 44 | Stew Barber | 2 | |
| 45 | Jerry Smith | 2 | 45 | Leroy Mitchell | ||
| 46 | Dan Grimm | 46 | Dan Grimm | 1 | ||
| 47 | Tom Matte | 47 | Jerry Logan | |||
| 48 | John Stofa | 48 | Andy Livingston | 1 | ||
| 49 | Rex Mirich | 49 | Paul Warfield (HOF) | 1 | ||
| 50 | Miller Farr | 50 | Don Perkins | |||
| 51 | Gale Sayers (HOF) | 1 | 51 | Ron Kramer | ||
| 52 | Bill Nelsen | 52 | Bob Jeter | |||
| 53 | Bob Lilly (HOF) | 53 | Les Josephson | |||
| 54 | Wayne Walker | 54 | Bobby Walden | |||
| 55 | Ray Nitschke (HOF) | 55 | Checklist | |||
| 56 | Ed Meador | 56 | Walter Roberts | |||
| 57 | Lonnie Warwick | 2 | 57 | Henry Carr | 3 | |
| 58 | Wendell Hayes | 1 | 58 | Gary Ballman | ||
| 59 | Dick Anderson (R) | 59 | J.R. Wilburn | 2 | ||
| 60 | Don Maynard (HOF) | 60 | Jim Hart (R) | 1 | ||
| 61 | Tony Lorick | 61 | Jimmy Johnson (HOF) | 1 | ||
| 62 | Pete Gogolak | 1 | 62 | Chris Hanburger (HOF) | ||
| 63 | Nate Ramsey | 63 | John Hadl | 1 | ||
| 64 | Dick Shiner | 64 | Hewritt Dixon | |||
| 65 | Larry Wilson (HOF) | 65 | Joe Namath (HOF) | |||
| 66 | Ken Willard | 66 | Jim Warren | |||
| 67 | Charley Taylor (HOF) | 67 | Curtis McClinton | |||
| 68 | Billy Cannon | 68 | Bob Talamini | 1 | ||
| 69 | Lance Alworth (HOF) | 1 | 69 | Steve Tensi | 1 | |
| 70 | Jim Nance | 70 | Dick Van Raaphorst | |||
| 71 | Nick Rassas | 71 | Art Powell | 3 | ||
| 72 | Lenny Lyles | 72 | Jim Nance (R) | 1 | ||
| 73 | Bennie McRae | 73 | Bob Riggle | 1 | ||
| 74 | Bill Glass | 74 | John Mackey (HOF) | 2 | ||
| 75 | Don Meredith | 75 | Gale Sayers (HOF) | |||
| 76 | Dick LeBeau (HOF) | 76 | Gene Hickerson (HOF) | 2 | ||
| 77 | Carroll Dale | 77 | Dan Reeves (HOF) | 4 | ||
| 78 | Ron McDole | 78 | Tom Nowatzke | |||
| 79 | Charley King | 79 | Elijah Pitts | 1 | ||
| 80 | Checklist 1-132 | 80 | Lamar Lundy | 1 | ||
| 81 | Dick Bass | 81 | Paul Flatley | |||
| 82 | Roy Winston | 82 | Dave Whitsell | 1 | ||
| 83 | Don McCall | 83 | Spider Lockhart | 1 | ||
| 84 | Jim Katcavage | 84 | Dave Lloyd | |||
| 85 | Norm Snead | 85 | Roy Jefferson | 1 | ||
| 86 | Earl Gros | 86 | Jackie Smith (HOF) | 1 | ||
| 87 | Don Brumm | 87 | John David Crow | 1 | ||
| 88 | Sonny Bishop | 88 | Sonny Jurgensen (HOF) | 3 | ||
| 89 | Fred Arbanas | 89 | Ron Mix (HOF) | 1 | ||
| 90 | Karl Noonan | 90 | Clem Daniels | 1 | ||
| 91 | Dick Witcher | 1 | 91 | Cornell Gordon | ||
| 92 | Vince Promuto | 92 | Tom Goode | |||
| 93 | Tommy Nobis | 93 | Bobby Bell (HOF) | 1 | ||
| 94 | Jerry Hill | 94 | Walt Suggs | 1 | ||
| 95 | Ed O’Bradovich | 95 | Eric Crabtree | 1 | ||
| 96 | Ernie Kellerman | 96 | Sherrill Headrick | |||
| 97 | Chuck Howley | 97 | Wray Carlton | 1 | ||
| 98 | Hewritt Dixon | 98 | Gino Cappelletti | 1 | ||
| 99 | Ron Mix (HOF) | 99 | Tommy McDonald (HOF) | 1 | ||
| 100 | Joe Namath (HOF) | 100 | Johnny Unitas (HOF) | 1 | ||
| 101 | Billy Gambrell | 101 | Richie Petitbon | 1 | ||
| 102 | Elijah Pitts | 102 | Erich Barnes | |||
| 103 | Billy Truax | 103 | Bob Hayes (HOF) | |||
| 104 | Ed Sharockman | 104 | Milt Plum | 1 | ||
| 105 | Doug Atkins (HOF) | 105 | Boyd Dowler | 1 | ||
| 106 | Greg Larson | 106 | Ed Meador | |||
| 107 | Israel Lang | 107 | Fred Cox | 1 | ||
| 108 | Houston Antwine | 108 | Steve Stonebreaker | |||
| 109 | Paul Guidry | 109 | Aaron Thomas | 1 | ||
| 110 | Al Denson | 1 | 110 | Norm Snead | 1 | |
| 111 | Roy Jefferson | 111 | Paul Martha | 1 | ||
| 112 | Chuck LaTourette | 112 | Jerry Stovall | 2 | ||
| 113 | Jimmy Johnson (HOF) | 1 | 113 | Kay McFarland | 1 | |
| 114 | Bobby Mitchell (HOF) | 2 | 114 | Pat Richter | ||
| 115 | Randy Johnson | 115 | Rick Redman | 1 | ||
| 116 | Lou Michaels | 116 | Tom Keating | 1 | ||
| 117 | Rudy Kuechenberg | 117 | Matt Snell | |||
| 118 | Walt Suggs | 118 | Dick Westmoreland | 1 | ||
| 119 | Goldie Sellers | 119 | Jerry Mays | |||
| 120 | Larry Csonka (R) (HOF) | 120 | Sid Blanks | |||
| 121 | Jim Houston | 121 | Al Denson | |||
| 122 | Craig Baynham | 1 | 122 | Bobby Hunt | 1 | |
| 123 | Alex Karras (HOF) | 123 | Mike Mercer | 1 | ||
| 124 | Jim Grabowski | 124 | Nick Buoniconti (HOF) | 1 | ||
| 125 | Roman Gabriel | 125 | Ron Vanderkelen | 1 | ||
| 126 | Larry Bowie | 126 | Ordell Braase | |||
| 127 | Dave Parks | 1 | 127 | Dick Butkus (HOF) | ||
| 128 | Ben Davidson | 128 | Gary Collins | 1 | ||
| 129 | Steve DeLong | 129 | Mel Renfro (HOF) | 1 | ||
| 130 | Fred Hill | 130 | Alex Karras (HOF) | 2 | ||
| 131 | Ernie Koy | 131 | Herb Adderley (HOF) | 1 | ||
| 132 | Checklist 133-263 | 1 | 132 | Ron Gabriel | ||
| 133 | Dick Hoak | 133 | Bill Brown | 1 | ||
| 134 | Larry Stallings | 134 | Kent Kramer | 1 | ||
| 135 | Clifton McNeil | 135 | Tucker Frederickson | 2 | ||
| 136 | Walter Rock | 136 | Nate Ramsey | 1 | ||
| 137 | Bill Lothridge | 137 | Marv Woodson | |||
| 138 | Bob Vogel | 138 | Ken Gray | 1 | ||
| 139 | Dick Butkus (HOF) | 1 | 139 | John Brodie | 1 | |
| 140 | Frank Ryan | 140 | Jerry Smith | 1 | ||
| 141 | Larry Garron | 141 | Brad Hubbert | |||
| 142 | George Saimes | 142 | George Blanda (HOF) | 1 | ||
| 143 | Frank Buncom | 143 | Pete Lammons | 1 | ||
| 144 | Don Perkins | 144 | Doug Moreau | |||
| 145 | Johnny Robinson (HOF) | 145 | E.J. Holub | 1 | ||
| 146 | Lee Roy Caffey | 146 | Ode Burrell | 1 | ||
| 147 | Bernie Casey | 147 | Bob Scarpitto | 3 | ||
| 148 | Billy Martin | 148 | Andre White | 1 | ||
| 149 | Gene Howard | 149 | Jack Kemp | 1 | ||
| 150 | Fran Tarkenton (HOF) | 150 | Art Graham | |||
| 151 | Eric Crabtree | 151 | Tommy Nobis | 1 | ||
| 152 | W.K. Hicks | 152 | Willie Richardson | |||
| 153 | Bobby Bell (HOF) | 153 | Jack Concannon | 1 | ||
| 154 | Sam Baker | 154 | Bill Glass | |||
| 155 | Marv Woodson | 155 | Craig Morton (R) | 1 | ||
| 156 | Dave Williams | 156 | Pat Studstill | |||
| 157 | Bruce Bosley | 157 | Ray Nitschke (HOF) | 2 | ||
| 158 | Carl Kammerer | 158 | Roger Brown | 2 | ||
| 159 | Jim Burson | 2 | 159 | Joe Kapp (R) | 1 | |
| 160 | Roy Hilton | 160 | Jim Taylor (HOF) | 2 | ||
| 161 | Bob Griese (HOF) | 161 | Fran Tarkenton (HOF) | 1 | ||
| 162 | Bob Talamini | 162 | Mike Ditka (HOF) | 1 | ||
| 163 | Jim Otto (HOF) | 163 | Andy Russell (R) | |||
| 164 | Ron Bull | 1 | 164 | Larry Wilson (HOF) | 1 | |
| 165 | Walter Johnson | 165 | Tommy Davis | 1 | ||
| 166 | Lee Roy Jordan (HOF) | 166 | Paul Krause (HOF) | 1 | ||
| 167 | Mike Lucci | 167 | Leslie Duncan | |||
| 168 | Willie Wood (HOF) | 168 | Fred Biletnikoff (HOF) | 1 | ||
| 169 | Maxie Baughan | 1 | 169 | Don Maynard (HOF) | ||
| 170 | Bill Brown | 170 | Frank Emanuel | |||
| 171 | John Hadl | 171 | Len Dawson (HOF) | 1 | ||
| 172 | Gino Capelletti | 2 | 172 | Miller Farr | ||
| 173 | George Byrd | 173 | Floyd Little (R) (HOF) | 1 | ||
| 174 | Steve Stonebreaker | 174 | Lonnie Wright | 1 | ||
| 175 | Joe Morrison | 175 | Paul Costa | 1 | ||
| 176 | Joe Scarpati | 176 | Don Trull | 1 | ||
| 177 | Bobby Walden | 177 | Jerry Simmons | 1 | ||
| 178 | Roy Shivers | 2 | 178 | Tom Matte | ||
| 179 | Kermit Alexander | 179 | Bennie McRae | 1 | ||
| 180 | Pat Richter | 180 | Jim Kanicki | |||
| 181 | Pete Perreault | 181 | Bob Lilly (HOF) | 1 | ||
| 182 | Pete Duranko | 182 | Tommy Watkins | 1 | ||
| 183 | Leroy Mitchell | 183 | Jim Grabowski (R) | |||
| 184 | Jim Simon | 184 | Jack Snow (R) | 2 | ||
| 185 | Billy Ray Smith | 185 | Gary Cuozzo | 1 | ||
| 186 | Jack Concannon | 186 | Billy Kilmer | 1 | ||
| 187 | Ben Davis | 187 | Jim Katcavage | 1 | ||
| 188 | Mike Clark | 1 | 188 | Floyd Peters | 1 | |
| 189 | Jim Gibbons | 189 | Bill Nelsen | |||
| 190 | Dave Robinson (HOF) | 190 | Bobby Joe Conrad | 1 | ||
| 191 | Otis Taylor | 1 | 191 | Kermit Alexander | ||
| 192 | Nick Buoniconti (HOF) | 192 | Charley Taylor (HOF) | 1 | ||
| 193 | Matt Snell | 193 | Lance Alworth (HOF) | 1 | ||
| 194 | Bruce Gossett | 194 | Daryle Lamonica | |||
| 195 | Mick Tingelhoff (HOF) | 195 | Al Atkinson | |||
| 196 | Earl Leggett | 196 | Bob Griese (R) (HOF) | |||
| 197 | Pete Case | 197 | Buck Buchanan (HOF) | 1 | ||
| 198 | Tom Woodeshick | 198 | Pete Beathard | 1 | ||
| 199 | Ken Kortas | 199 | Nemiah Wilson | |||
| 200 | Jim Hart | 1 | 200 | Ernie Wright | 1 | |
| 201 | Fred Biletnikoff (HOF) | 201 | George Saimes | |||
| 202 | Jacque MacKinnon | 202 | John Charles | |||
| 203 | Jim Whalen | 1 | 203 | Randy Johnson | ||
| 204 | Matt Hazeltine | 1 | 204 | Tony Lorick | 1 | |
| 205 | Charlie Gogolak | 1 | 205 | Dick Evey | ||
| 206 | Ray Ogden | 206 | Leroy Kelly (HOF) | |||
| 207 | John Mackey (HOF) | 207 | Lee Roy Jordan (HOF) | 1 | ||
| 208 | Rosey Taylor | 208 | Jim Gibbons | |||
| 209 | Gene Hickerson (HOF) | 209 | Donny Anderson (R) | 1 | ||
| 210 | Dave Edwards | 210 | Maxie Baughan | 1 | ||
| 211 | Tom Sestak | 211 | Joe Morrison | 1 | ||
| 212 | Ernie Wright | 1 | 212 | Jim Snowden | 2 | |
| 213 | Dave Costa | 213 | Lenny Lyles | 1 | ||
| 214 | Tom Vaughn | 214 | Bobby Joe Green | 1 | ||
| 215 | Bart Starr (HOF) | 215 | Frank Ryan | |||
| 216 | Les Josephson | 216 | Cornell Green | |||
| 217 | Fred Cox | 217 | Karl Sweetan | 1 | ||
| 218 | Mike Tilleman | 218 | Dave Williams | |||
| 219 | Darrell Dess | 1 | 219 | Checklist (Blue) | ||
| 220 | Dave Lloyd | 219 | Checklist (Green) | |||
| 221 | Pete Beathard | |||||
| 222 | Buck Buchanan (HOF) | |||||
| 223 | Frank Emanuel | |||||
| 224 | Paul Martha | |||||
| 225 | Johnny Roland | 2 | ||||
| 226 | Gary Lewis | 1 | ||||
| 227 | Sonny Jurgensen (HOF) | |||||
| 228 | Jim Butler | |||||
| 229 | Mike Curtis (R) | |||||
| 230 | Richard Petitbon | |||||
| 231 | George Sauer Jr. | |||||
| 232 | George Blanda (HOF) | |||||
| 233 | Gary Garrison | |||||
| 234 | Gary Collins | 1 | ||||
| 235 | Craig Morton | |||||
| 236 | Tom Nowatzke | |||||
| 237 | Donny Anderson | |||||
| 238 | Deacon Jones (HOF) | |||||
| 239 | Grady Alderman | |||||
| 240 | Billy Kilmer | |||||
| 241 | Mike Taliaferro | |||||
| 242 | Stew Barber | |||||
| 243 | Bobby Hunt | 1 | ||||
| 244 | Homer Jones | |||||
| 245 | Bob Brown (HOF) | |||||
| 246 | Bills Asbury | |||||
| 247 | Charley Johnson | |||||
| 248 | Chris Hanburger | |||||
| 249 | John Brodie | |||||
| 250 | Earl Morrall | |||||
| 251 | Floyd Little (HOF) | |||||
| 252 | Jerrell Wilson | 1 | ||||
| 253 | Jim Keyes | 2 | ||||
| 254 | Mel Renfro (HOF) | |||||
| 255 | Herb Adderley (HOF) | |||||
| 256 | Jack Snow | |||||
| 257 | Charlie Durkee | |||||
| 258 | Charlie Harper | |||||
| 259 | J.R. Wilburn | 1 | ||||
| 260 | Charlie Krueger | |||||
| 261 | Pete Jacquess | |||||
| 262 | Gerry Philbin | |||||
| 263 | Daryle Lamonica |
